14th Annual MVHBC Homebrew Competition
Thanks to all who participated in the 14th Annual MVHBC Homebrew Competition.
Past Winners
View past winners:
There were 127 entries judged and 107 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Dave Maxon Co-Brewer: Chris Henderson And Kevin Brown | Dumkopf Dunkelweiss | 10B: Dunkels Weissbier | Cap and Hare Homebrew Club |
| 3rd | Ryan Brown | All Munich Marzen | 6A: Märzen | |
| HM | Erik Doughty Co-Brewer: Riti Kanthan | Air Trombone | 21A: American IPA | Monmouth County Homebrewers Association |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Nicholas Griner | Red Light District | M2C: Berry Mead | Merrimack Valley Homebrew Club |
Winning Entries
UK Easy Drinkers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mike Shea MHP | Respectable Buck | 13A: Dark Mild | North Shore Brewers |
| 2nd | Phillip Bond | Landlord | 11B: Best Bitter | Merrimack Valley Homebrew Club |
| 3rd | Thomas McGloine MHP | St Austell Gold | 12A: British Golden Ale | Saratoga Thoroughbrews |
| HM | Matt Johnsen MHP | How's That for a Slice of Fried Gold? | 12A: British Golden Ale | Rock Hoppers Brew Club |
Amber and Dark Lagers (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Zack Rayno | Hit Me | 8A: Munich Dunkel | |
| 2nd | Dominic Breuer | Kellerbier | 27A1: Kellerbier | |
| 3rd | Andy Cox MHP | Enid | 7A: Vienna Lager | Underground Brewers of Connecticut |
| HM | Dominic Breuer | Schwarzbier | 8B: Schwarzbier |
International Pale Lagers, Wheat, and Kolsch (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Thomas McGloine MHP Co-Brewer: Göbelbrau Kolsch | Buzzy Bee's Saison | 5B: Kölsch | Saratoga Thoroughbrews |
| 2nd | Mike Shea MHP | Weiss Grip | 10A: Weissbier | North Shore Brewers |
| 3rd | Stephen Hoeprich | Killer Light | 1A: American Light Lager | Boston Wort Processors |
| HM | Nate Cicoria Co-Brewer: Joe Devanna | New Zoolander | LSX5: New Zealand Pilsner | Merrimack Valley Homebrew Club |
Pale, Amber and Dark Ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Maxon MHP Co-Brewer: Chris Henderson And Kevin Brown | Dumkopf Dunkelweiss | 10B: Dunkels Weissbier | Cap and Hare Homebrew Club |
| 2nd | Nicholas Griner MHP | Toad Strangler | 27A2: Kentucky Common | Merrimack Valley Homebrew Club |
| 3rd | Nate Cicoria Co-Brewer: Nick Griner | Hill Billy Suds | 27A2: Kentucky Common | Merrimack Valley Homebrew Club |
Cider (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Dugan MHP | Royal Warrant Pending | C1B: English Cider | The Brü Club |
| 2nd | Douglas Erickson | Fireball Cider | C2F: Specialty Cider/Perry | Merrimack Valley Homebrew Club |
| 3rd | Robert Dugan MHP | Don Quixote | C2F: Specialty Cider/Perry | The Brü Club |
| HM | Andy Cox MHP | These Apples | C2E: Cider with Herbs/Spices | Underground Brewers of Connecticut |
Pale Euro Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Brown | Liquid Anvil | 4C: Helles Bock | |
| 2nd | Matt Johnsen MHP | Schweinbauer und Schneider | 5C: German Helles Exportbier | Rock Hoppers Brew Club |
| 3rd | Eric Rodriguez MHP | Erods Pilsner | 5D: German Pils | Brewers Anonymous |
Oktoberfest (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Brown | All Munich Marzen | 6A: Märzen | |
| 2nd | Mike Shea MHP | Marzupial | 6A: Märzen | North Shore Brewers |
| 3rd | Joe D’Auria MHP | Life on Marz | 6A: Märzen | Metro South Homebrew League (MASH HOLES) |
Mead (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nicholas Griner MHP | Red Light District | M2C: Berry Mead | Merrimack Valley Homebrew Club |
| 2nd | Nicholas Griner MHP | Trad Life | M1B: Semi-Sweet Mead | Merrimack Valley Homebrew Club |
| 3rd | Josh Latham | Lil' Sweet Heat | M4C: Experimental Mead | Seven City Brewers |
Sour, Wood Aged, and Experimental (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Wesley Kulcak MHP Co-Brewer: Megan Kulcak | Krampus | 33B: Specialty Wood-Aged Beer | Bay Area Mashtronauts |
| 2nd | John LaBelle | Dark Matter | 33A: Wood-Aged Beer | Merrimack Valley Homebrew Club |
| 3rd | Phillip Bond Co-Brewer: Joe Devanna | Lilikoi Sunset | 28C: Wild Specialty Beer | Merrimack Valley Homebrew Club |
| HM | Erik Doughty Co-Brewer: Riti Kanthan | Quinoa Reeves | 31A: Alternative Grain Beer | Monmouth County Homebrewers Association |
Fruited and Spiced Beers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nate Cicoria | Barry Weisse | 29A: Fruit Beer | Merrimack Valley Homebrew Club |
| 2nd | Erik Doughty Co-Brewer: Riti Kanthan | Bit of a Faff | 29A: Fruit Beer | Monmouth County Homebrewers Association |
| 3rd | Nate Cicoria | Vanilla Cream Ale | 29B: Fruit and Spice Beer | Merrimack Valley Homebrew Club |
| HM | Joe Devanna | Raspberry Parfait | 29A: Fruit Beer | Merrimack Valley Homebrew Club |
Belgian Beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Phillip Bond | Saisonful of Secrets | 25B: Saison | Merrimack Valley Homebrew Club |
| 2nd | Nicholas Griner MHP | Biere De Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club |
| 3rd | Jeff Simonds Co-Brewer: Green Mountain Mashers | Through the Quad and into the Gymnasium | 26D: Belgian Dark Strong Ale | Green Mountain Mashers |
IPAs (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Erik Doughty Co-Brewer: Riti Kanthan | Air Trombone | 21A: American IPA | Monmouth County Homebrewers Association |
| 2nd | Erik Doughty Co-Brewer: Riti Kanthan | Little Boss | 21C: Hazy IPA | Monmouth County Homebrewers Association |
| 3rd | Eric Rodriguez MHP | Cloudy with a chance os beer | 21C: Hazy IPA | Brewers Anonymous |
Strong Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joe Devanna | Cellar Dweller | 17D: English Barley Wine | Merrimack Valley Homebrew Club |
| 2nd | Andy Cox MHP | Testing 1,2,3 | 10C: Weizenbock | Underground Brewers of Connecticut |
| 3rd | Matt Johnsen MHP | Unlimited Power! | 17D: English Barley Wine | Rock Hoppers Brew Club |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Coordinator