Thanks to all who participated in the 13th Annual MVHBC Homebrew Competition.
There were 148 entries judged and 72 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | John LaBelle | AMarzing | 6A: Märzen | Merrimack Valley Homebrew Club |
| 3rd | Fernando Garcia-Polite | Pils Me Softly | 5D: German Pils | Boston Wort Processors |
Best of Show – Mead
| Place | Brewer | Entry Name | Style | Club |
| 2nd | Dominic Young | Fell Off The Maple Tree And Hit Every Branch | M4C: Experimental Mead | |
Winning Entries
Table 1: Standard American & International Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Wesley Kulcak MHP Co-Brewer: Megan Kulcak | Sun, Sweat, And Skeeter Spray | 1B: American Lager | Bay Area Mashtronauts |
| 2nd | Liam Quigley | American Wheat | 1D: American Wheat Beer | |
| 3rd | Andy Cox MHP | Mexican Ambar | 2B: International Amber Lager | Underground Brewers of Connecticut |
| HM | Joe D’Auria MHP | Dotted Bovine | 1C: Cream Ale | Metro South Homebrew League (MASH HOLES) |
Table 2: Pale Euro Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Fernando Garcia-Polite | Pils Me Softly | 5D: German Pils | Boston Wort Processors |
| 2nd | Douglas Perry | Gute Natche | 4A: Munich Helles | |
| 3rd | Ryan Brown | Fest For The Rest Of Us | 4B: Festbier | |
Table 3: Amber Euro Lager (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John LaBelle | AMarzing | 6A: Märzen | Merrimack Valley Homebrew Club |
| 2nd | Jason Chalifour | Maximillian Lager | 7A: Vienna Lager | North Shore Brewers |
| 3rd | Keith Blanchard MHP | Novemberfest | 6A: Märzen | Morris Area Society of Homebrewers |
| HM | Mike Shea MHP | Marzupial Decocted | 6A: Märzen | North Shore Brewers |
Table 4: UK & Irish Beers (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rich Vander Ploeg MHP | Ol' Red | 15A: Irish Red Ale | Johnson County Brewing Society |
| 2nd | Timothy Pratt MHP | Wise Beyond My Years | 17B: Old Ale | Brew Haven |
| 3rd | Nicholas Griner MHP | Easy B | 11C: Strong Bitter | Merrimack Valley Homebrew Club |
| HM | Nate Cicoria | Just Gimme Da Light | 14A: Scottish Light | Merrimack Valley Homebrew Club |
Table 5: Ambers, Browns, Porters, & Stouts (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nate Cicoria | Cali Come On! | 19B: California Common | Merrimack Valley Homebrew Club |
| 2nd | Casey Conry | Porter For The Hill | 20A: American Porter | Berkshire Homebrew Association |
| 3rd | Deborah And Marc Prichard MHP | Pasture Shenanigans | 16D: Foreign Extra Stout | Kansas City Bier Meisters |
Table 6: Strong Beers (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nicholas Griner MHP | BDSM | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
| 2nd | Nicholas Griner MHP | Devil Inside | 25C: Belgian Golden Strong Ale | Merrimack Valley Homebrew Club |
| 3rd | Nicholas Griner MHP | Biere De Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club |
Table 7: Blondes, Kolsch, & Pale Ales (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Case MHP | Counter Kolscher | 5B: Kölsch | QUAFF |
| 2nd | Robert Abbott MHP | Fake Blonde | 18A: Blonde Ale | Brewtubers |
| 3rd | Karl Metzemaekers Co-Brewer: T.J. Catalano | Thirst Quench'Ah | 18A: Blonde Ale | Merrimack Valley Homebrew Club |
Table 8: IPAs (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tom Slonaker | 104 Cascadian Dark Ale | 21B2: Black IPA | Merrimack Valley Homebrew Club |
| 2nd | Dave Frombach MHP | Black Knight | 21B2: Black IPA | Peninsula Fermentation Society |
| 3rd | Joe Devanna | Juice Canoe | 21C: Hazy IPA | Merrimack Valley Homebrew Club |
Table 9: Sours & Cider (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Douglas Erickson | Fireball Cider | C2E: Cider with Herbs/Spices | Merrimack Valley Homebrew Club |
| 2nd | Emersen Heron MHP | Glenny Balls MVP | C2B: Cider with Other Fruit | Kansas City Bier Meisters |
| 3rd | Deborah And Marc Prichard MHP | Crud With Bugs | C1E: Traditional Perry | Kansas City Bier Meisters |
Table 10: Traditional and Experimental Mead (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dominic Young | Fell Off The Maple Tree And Hit Every Branch | M4C: Experimental Mead | |
| 2nd | Ryan Vigne MHP | The Sweet One - Beach Naupaka Blossom | M1C: Sweet Mead | Pittsburgh Mead Makers And Homebrewers |
| 3rd | Ryan Vigne MHP | The Sweet One - Alahe'e Blossom | M1C: Sweet Mead | Pittsburgh Mead Makers And Homebrewers |
Table 11: Saison, Belgian Blonde, Wit & Weiss (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kyle Ernsberger MHP | Beer 2 | 10A: Weissbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 2nd | Michael Rensing MHP | Mighty Monarch | 25A: Belgian Blond Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
| 3rd | Nate Cicoria | Dark Man | 25B: Saison | Merrimack Valley Homebrew Club |
| HM | Karl Metzemaekers Co-Brewer: T.J. Catalano | Summ'Ah Crush'Ah | 24A: Witbier | Merrimack Valley Homebrew Club |
Table 12: Fruit & Spiced Meads (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dominic Young | Peanut Butter Buzzzzzzzzzzzzed | M3B: Spice, Herb, or Vegetable Mead | |
| 2nd | Nicholas Griner MHP | Red Light District | M2E: Melomel | Merrimack Valley Homebrew Club |
| 3rd | Ryan Vigne MHP | Trój Jeży Boi | M4B: Historical Mead | Pittsburgh Mead Makers And Homebrewers |
Table 13: Smoked and Experimental Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nick Lesogor | Climbing Bines | 34C: Experimental Beer | Brewtubers |
| 2nd | Keith Enger MHP | HHBC Helles Rauchbier | 32A: Classic Style Smoked Beer | North Shore Brewers |
| 3rd | Thomas McGloine MHP | Koskusco At Saratoga | 27A5: Piwo Grodziskie | Saratoga Thoroughbrews |
Table 14: Fruit, Spice, Herb, & Vegetable Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Robert Abbott MHP | Drunkin' Mocha Latte | 30A: Spice, Herb, or Vegetable Beer | Brewtubers |
| 2nd | Robert Abbott MHP | Yuzu Spritz | 29A: Fruit Beer | Brewtubers |
| 3rd | Casey Conry | Sasquash Sighting | 30B: Autumn Seasonal Beer | Berkshire Homebrew Association |
| HM | Nate Cicoria | Big Black Plum Belgian Blonde | 29A: Fruit Beer | Merrimack Valley Homebrew Club |
Table 15: Dark Euro Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Timothy Pratt MHP | It Was So Simple In The Moonlight | 8A: Munich Dunkel | Brew Haven |
| 2nd | Douglas Perry | Dubba Fresh | 26B: Belgian Dubbel | |
| 3rd | Keith Blanchard MHP | Trubbel | 26B: Belgian Dubbel | Morris Area Society of Homebrewers |