13th Annual MVHBC Homebrew Competition: Past Winners – 2018
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Vincent Mancuso | The Villain | 13A: Dark Mild | Boston Wort Processors |
2nd | Alex MacIntosh Co-Brewer: Ryan Durgin | Ribs Goat | 9A: Doppelbock | Rhode Island Brewing Society |
3rd | Joe Devanna | Send It | 30A: Spice, Herb, or Vegetable Beer | Merrimack Valley Homebrew Club |
Table 1: Table 1 AM - Czech and Malty Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Adams | Dark Bo | 3D: Czech Dark Lager | Mid-Mass Malt Masters (M4) |
2nd | Mike Quinlan | Six Sever Helles Bock | 4C: Helles Bock | |
3rd | Todd Consentino | Getta Helmut | 3B: Czech Premium Pale Lager |
Table 2: Table 2 AM - Pale Bitter European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Karl Metzemaekers Co-Brewer: T.J. Catalano | Schwaben Pils | 5D: German Pils | Merrimack Valley Homebrew Club |
Table 3: Table 3 AM - Amber and Dark European Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex MacIntosh Co-Brewer: Ryan Durgin | Ribs Goat | 9A: Doppelbock | Rhode Island Brewing Society |
2nd | Shekhar Nimkar Co-Brewer: Sean Nimkar | Tara's Slam Dunkel | 8A: Munich Dunkel | |
3rd | Steve Schember | Hallertaulucenary | 7A: Vienna Lager | Boston Wort Processors |
Table 4: Table 4 AM - British Beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Vincent Mancuso | The Villain | 13A: Dark Mild | Boston Wort Processors |
2nd | Michael Shields Co-Brewer: Daniel Marlett | Golden Stag | 12C: English IPA | |
3rd | Mike Shea | Workplace Resentment | 11B: Best Bitter | North Shore Brewers [MA] |
Table 5: Table 5 AM - Scottish, Irish and Dark British Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Anderson | Irish Reddish | 15A: Irish Red Ale | Boston Wort Processors |
2nd | Matthew Border | Finally Roasty Enough | 16D: Foreign Extra Stout | Boston Wort Processors |
3rd | Eric Adriaansen | Cohesion Sweet Stout | 16A: Sweet Stout | Brew Free or Die |
Table 6: Table 7 PM - European Sour and American Wild Ales (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Boisvert | Wild Hart | 23F: Fruit Lambic | |
2nd | Doug Schmidt | Brett the Berliner Rides Again | 23A: Berliner Weisse | Boston Wort Processors |
3rd | Tj Catalano Co-Brewer: Karl Metzemaekers And Marco Borba | Gonna' Kick It Root Down | 28C: Wild Specialty Beer | Merrimack Valley Homebrew Club |
HM | Jamie Burnet Co-Brewer: Jake Tobak | Breakfast Day Sour | 28C: Wild Specialty Beer | Rhode Island Brewing Society |
Table 7: Table 2 PM - Trappist Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thia St. Martin | Q13 | 26D: Belgian Dark Strong Ale | Fitchburg Order of Ale Makers |
2nd | Robert Brooks | Caramel Quad | 26D: Belgian Dark Strong Ale | FOAM |
3rd | Dana Collins | Triple Threat | 26C: Belgian Tripel | Merrimack Valley Homebrew Club |
Table 8: Table 3 PM - Fruit Beers (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rick Callery | Maginot | 29B: Fruit and Spice Beer | Merrimack Valley Homebrew Club |
2nd | Paul Goodell | Pineapple Express | 29A: Fruit Beer | |
3rd | Jamie Burnet Co-Brewer: Beckett Tobak | One Night Stout | 29B: Fruit and Spice Beer | Rhode Island Brewing Society |
Table 9: Table 4 PM - Strong Ales (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Devanna | Big Bear | 17D: English Barleywine | Merrimack Valley Homebrew Club |
2nd | Karl Metzemaekers Co-Brewer: T.J. Catalano | Ballslick | 9C: Baltic Porter | Merrimack Valley Homebrew Club |
3rd | Marco Borba | I Wear Magnum | 20C: Imperial Stout | Merrimack Valley Homebrew Club |
HM | Mike Quinlan Co-Brewer: Matt Quinlan | Chocolate Jackalope 2.0 Imperial Milk Stout | 20C: Imperial Stout |
Table 10: Table 5 PM - Ciders and Meads (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Brooks | Blueberry Mead | M2E: Melomel | FOAM |
2nd | Doug Schmidt | Amesbury Apples - Kabow | C1A: New World Cider | Boston Wort Processors |
3rd | Matthew White | Hudson's Blend | M2E: Melomel | Lincoln Lagers |
Table 11: Table 6 AM - Standard American Lagers and Weisbeer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy Adams | Summer Wheat | 1D: American Wheat Beer | Mid-Mass Malt Masters (M4) |
2nd | Clifford Parker | Yellow Brick Road Cream Ale | 1C: Cream Ale | |
3rd | Eric Adriaansen | Cohesion Wheat | 1D: American Wheat Beer | Brew Free or Die |
Table 12: Table 1 PM - Smoked and Wood Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steffen Johnson Co-Brewer: Dan Dirienzo | Barrel-Aged Blend No. 1 | 33B: Specialty Wood-Aged Beer | |
2nd | Jeremy Adams | Smokin Blonde | 32B: Specialty Smoked Beer | Mid-Mass Malt Masters (M4) |
3rd | Matthew White | Teach's Keep | 33B: Specialty Wood-Aged Beer | Lincoln Lagers |
HM | Marco Borba | Ab Kottbusser | 33B: Specialty Wood-Aged Beer | Merrimack Valley Homebrew Club |
Table 13: Table 6 PM - Specialty, Historical and Spiced Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Devanna | Send It | 30A: Spice, Herb, or Vegetable Beer | Merrimack Valley Homebrew Club |
2nd | Marco Borba | Pb Time | 30A: Spice, Herb, or Vegetable Beer | Merrimack Valley Homebrew Club |
3rd | Marco Borba Co-Brewer: John Labelle | Pick A Peppa | 30A: Spice, Herb, or Vegetable Beer | Merrimack Valley Homebrew Club |
Table 14: Table 7 AM - American Pale, Amber, Brown Ales (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Casko Co-Brewer: Neil Gilchrist | Funky Blustah | 18B: American Pale Ale | |
2nd | Patrick Lyons | Dark Side Of The Kegerator | 20A: American Porter | North Shore Brewers [MA] |
3rd | Scott Casko Co-Brewer: Neil Gilchrist | Blustah | 18B: American Pale Ale | |
HM | Kevin Hill | Tt Porter | 20A: American Porter | Brew Free or Die |
Table 15: Table 8 PM - Saison and Witbier (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Anderson | Say Shawn | 25B: Saison | Boston Wort Processors |
2nd | Mark Keck | The Other Half Of The Neipa | 25B: Saison | Boston Wort Processors |
3rd | Rob Jenkins | May 68 | 25B: Saison | |
HM | Christian Merchant Co-Brewer: Jessica Pace | Wendy's Wit #2 | 24A: Witbier |
Table 16: Table 8 AM - IPAs (29 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Devanna | Galaxy Knockout | 21B: Specialty IPA | Merrimack Valley Homebrew Club |
2nd | Nicholas Griner | Average Neipa | 21B: Specialty IPA | Merrimack Valley Homebrew Club |
3rd | Joe Sain | United States Curling Olympic Gold Medal IPA | 21A: American IPA | |
HM | Mark Keck | Fuck Oxygen | 21B: Specialty IPA | Boston Wort Processors |