12th Annual MVHBC Homebrew Competition: Past Winners – 2021
Thanks to all who participated in the 12th Annual MVHBC Homebrew Competition.
There were 167 entries judged and 94 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dana Collins | Rauchbier | 6B: Rauchbier | Merrimack Valley Homebrew Club |
2nd | Nicholas Griner | Bdsm | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
3rd | Adam Carroll Co-Brewer: Erik Archambault | Kettle Sour | 23A: Berliner Weisse | Rhode Island Brewing Society |
4th | Adam Carroll Co-Brewer: Erik Archambault | Stout | 20B: American Stout | Rhode Island Brewing Society |
Winning Entries
Table 1: Pale American/International Lager and Wheat/Rye Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Phil Bond Co-Brewer: Joe Devanna | The Great And Powerful Kölsch | 5B: Kolsch | Merrimack Valley Homebrew Club |
2nd | Eric Adriaansen | American Wheat Beer | 1D: American Wheat Beer | Brew Free or Die |
3rd | Duane Jenness | Brünhilde's Roggenbier | 27A4: Roggenbier | WIZARDS |
HM | Gregory Diefenbach Co-Brewer: Ann Diefenbach | Luftballon Light Larger | 1A: American Light Lager | Saratoga Thoroughbrews |
Table 2: Czech Lager and Pale Bitter European beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Phil Bond Co-Brewer: Marco Borba | Polotmavý Pivo | 3C: Czech Amber Lager | Merrimack Valley Homebrew Club |
2nd | Scott Gentile | Pilsner | 5D: German Pils | Brew Haven |
3rd | Robert Abbott | Czech Dark Lager | 3D: Czech Dark Lager | Brewtubers |
Table 3: IPA (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Schember | Hop Pants ...Take Your Fine Self Home | 21B7: New England IPA | Boston Wort Processors |
2nd | Nick Defrancis | Mystic Blend | 21B7: New England IPA | Nine Lives Homebrewing |
3rd | Scott Gentile Co-Brewer: Mike Richos | Dankilicious | 21B7: New England IPA | Brew Haven |
HM | John Jacovetty | Sunnyside | 21B7: New England IPA |
Table 4: Mead (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bert Mayer | Meadowfoam | M1B: Semi-Sweet Mead | Metro South Homebrew League (MASH HOLES) |
2nd | Bill Boyer | Sir Lancelot The Brave - V3 | M2B: Pyment | Woodstock Malt Monkeys |
3rd | Joe Devanna Co-Brewer: T.J. Catalano | Nectar Of The Gods | M1C: Sweet Mead | Merrimack Valley Homebrew Club |
Table 5: British Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joshua Boldt | To Honor & Riches & Girls With No Britches | 13A: Dark Mild | Jefferson County Home Brewers (JCHB) |
2nd | Brandon Dellechiaie Co-Brewer: Nick Lesogor | Fall In London | 13B: English Brown Ale | Brewtubers |
3rd | Karl Metzemaekers Co-Brewer: T.J. Catalano | Off Scale | 13B: English Brown Ale | Merrimack Valley Homebrew Club |
HM | Eric Adriaansen | English Porter | 13C: English Porter | Brew Free or Die |
Table 6: Strong Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Griner | In the Bleak Midwinter | 17A: British Strong Ale | Merrimack Valley Homebrew Club |
2nd | Scott Gentile | Barleywine | 17D: English Barleywine | Brew Haven |
3rd | Jeffrey Rocker | Ripple On the Trent | 17A1: Burton Ale | |
HM | Jacob Corbin | Honeycomb | 22D: Wheatwine |
Table 7: American Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Carroll Co-Brewer: Erik Archambault | Stout | 20B: American Stout | Rhode Island Brewing Society |
2nd | Steve Schember | Rotten Cantaloupes For Fresh | 18B: American Pale Ale | Boston Wort Processors |
3rd | Joe Dauria | Common Massholes Started The Revolution | 19B: California Common | Metro South Homebrew League (MASH HOLES) |
Table 8: Sour Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Carroll Co-Brewer: Erik Archambault | Kettle Sour | 23A: Berliner Weisse | Rhode Island Brewing Society |
2nd | Neriah Bachelder Co-Brewer: Al Keeler | Emergence | 28B: Mixed Fermentation Sour Beer | |
3rd | Neil Kade | Every Sunrise - Mixed Culture Saison | 28B: Mixed Fermentation Sour Beer |
Table 9: Spiced and Experimental Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Devanna Co-Brewer: Rick Callery | Toasted Coconut | 30A: Spice, Herb, or Vegetable Beer | Merrimack Valley Homebrew Club |
2nd | William Moreland | Pinky | 30A: Spice, Herb, or Vegetable Beer | OBX Homebrewers |
3rd | Robert Abbott | Tiramisu | 30A: Spice, Herb, or Vegetable Beer | Brewtubers |
Table 10: Malty European Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dana Collins | Rauchbier | 6B: Rauchbier | Merrimack Valley Homebrew Club |
2nd | Andy Cox | Oaktoberfest | 4B: Festbier | Underground Brewers |
3rd | Joshua Boldt | Rowdy Rooster | 6A: Marzen | Jefferson County Home Brewers (JCHB) |
Table 11: Fruit Beer and Cider (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Neil Kade | Pissenlit Saison à La Rhubarbe - Mixed Culture Saison | 29C: Specialty Fruit Beer | |
2nd | Rob Roy | Mango and Cash | 29A: Fruit Beer | Maltose Falcons |
3rd | Jeffrey Rocker | Get Wit It Again | 24A: Witbier | |
HM | Eric Sforza | Birra D'Uva Petit | PRX3: Italian Grape Ale | Underground Brewers of Connecticut |
Table 12: Belgian Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Griner | Bdsm | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
2nd | Nicholas Griner | Tripel Triad | 26C: Belgian Tripel | Merrimack Valley Homebrew Club |
3rd | Steve Schember | 66 Problems | 25B: Saison | Boston Wort Processors |
HM | Nathan Williams | Precursor To Darkness | 24B: Belgian Pale Ale | Boston Wort Processors |
Table 13: Wood/Smoked/Alternative Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Corbin | Stay Fluft Batch #2 | 33B: Specialty Wood-Aged Beer | |
2nd | Scott Gentile | Bba Weizenbock | 33A: Wood-Aged Beer | Brew Haven |
3rd | Michael Switzer | Salzhund | 32B: Specialty Smoked Beer | Merrimack Valley Homebrew Club |
HM | John Jacovetty | Real McCoy | 27A6: Kentucky Common |
Table 14: Amber/Dark European Lager and Irish Red (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Baron Munchausen | 8A: Munich Dunkel | Woodstock Malt Monkeys |
2nd | Jared Aumen | Leigh Fordham Sold Me Alt | 7B: Altbier | Ann Arbor Brewers Guild |
3rd | James Rausch | Valentine's Irish Red | 15A: Irish Red Ale | Home Brewers of Greater Bangor |
HM | Andy Cox | Demoninator | 9A: Doppelbock | Underground Brewers |