Thanks to all who participated in the 12th Annual MVHBC Homebrew Competition.
There were 271 entries judged and 94 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Nick & Heather Hartley Co-Brewer: Heather Hartley | Third Place Stout | 20C: Imperial Stout | Red Earth Brewers |
2nd | Dan Acheson | Inspired By New Glarus | 28C: Wild Specialty Beer | Urban Knaves of Grain |
3rd | Tom Slonaker | 86 Rice Lager | 2A: International Pale Lager | Merrimack Valley Homebrew Club |
Winning Entries
Table 1: 1, 2: Standard American/International Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Slonaker | 86 Rice Lager | 2A: International Pale Lager | Merrimack Valley Homebrew Club |
2nd | Joe D'Auria | International House Of Lagers | 2B: International Amber Lager | Metro South Homebrew League (MASH HOLES) |
3rd | Scott Steenburg | Light Weight #1 | 1A: American Light Lager | Foam Blowers of Indiana (FBI) |
HM | Scott Steenburg | El Dorado American Lager | 1B: American Lager | Foam Blowers of Indiana (FBI) |
Table 2: 3,5: Czech Lager, Pale Bitter European Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Czech Dark Lager | 3D: Czech Dark Lager | Denton County Homebrewers Guild |
2nd | Marco Borba | Cz-Czech It Out | 3B: Czech Premium Pale Lager | Merrimack Valley Homebrew Club |
3rd | Tom Slonaker | 85 German Pils | 5D: German Pils | Merrimack Valley Homebrew Club |
HM | Nicholas Griner | Yellow Wall | 5C: German Helles Exportbier | Merrimack Valley Homebrew Club |
Table 3: 18, 21: IPA & Pale Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gerad Miller | Just What Do You Think You Are Doing Dave... | 18B: American Pale Ale | Dayton Regional Amateur Fermentation Technologists |
2nd | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
3rd | Alex Zwerdling | Actium | 18A: Blonde Ale | The Brü Club |
Table 4: 14,15: Irish & Scottish Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Tagert | Scottish Light | 14A: Scottish Light | Battleground Brewers Guild |
2nd | Bill Boyer | It's A Kilt, Not A Skirt! | 14C: Scottish Export | North Georgia Malt Monkeys |
3rd | Fritz Schanz | Stearman's Scottrish Heavy | 14B: Scottish Heavy | Denton County Homebrewers Guild |
Table 5: 19, 20, 27: Ambers, Browns, Stouts & Porters (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick & Heather Hartley Co-Brewer: Heather Hartley | Third Place Stout | 20C: Imperial Stout | Red Earth Brewers |
2nd | Fritz Schanz | Stearman's IKentucky Common | 27A2: Kentucky Common | Denton County Homebrewers Guild |
3rd | Fritz Schanz | Stearman's American Brown Ale | 19C: American Brown Ale | Denton County Homebrewers Guild |
HM | Ron Barnes | Old Man Oz | 27A7: Pre-Prohibition Porter | Kansas City Bier Meisters |
Table 6: 25,26: Belgian, Trappist Beers (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Sharpes | Saisonstein V1.1 | 25B: Saison | The Brü Club |
2nd | Nicholas Griner | Tripel Triad | 26C: Belgian Tripel | Merrimack Valley Homebrew Club |
3rd | Nicholas Griner | BDSM | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
HM | Gerad Miller | Belgian Stuff | 25C: Belgian Golden Strong Ale | Dayton Regional Amateur Fermentation Technologists |
Table 7: 23,28: Brett, Wild & Sour Beer (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Inspired By New Glarus | 28C: Wild Specialty Beer | Urban Knaves of Grain |
2nd | Dan Acheson | Duchesse Du Winfield | 23B: Flanders Red Ale | Urban Knaves of Grain |
3rd | Fritz Schanz | Stearman's Wild Blonde With Tropical Fruits | 28C: Wild Specialty Beer | Denton County Homebrewers Guild |
HM | Jonathan Martins | Manor Farm | 28A: Brett Beer | |
Table 8: 27, 32, 33: Wood Aged & Smoked Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Gopher Tuna | 33A: Wood-Aged Beer | North Georgia Malt Monkeys |
2nd | Sean McCanne | Would You Like Some Wine With That Wheat? | 33B: Specialty Wood-Aged Beer | Red Earth Brewers |
3rd | Fritz Schanz | Stearman's Smoked Baltic Porter | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
HM | Jonathan Martins Co-Brewer: Jake Corbin | The Old Bil | 33B: Specialty Wood-Aged Beer | |
Table 9: 6A, 7, 8: Amber/Dark/Malty EuropeanLagers (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Slonaker | 72 Munich Dunkel | 8A: Munich Dunkel | Merrimack Valley Homebrew Club |
2nd | Scott Steenburg | Vienna #1 | 7A: Vienna Lager | Foam Blowers of Indiana (FBI) |
3rd | Brian Schwartz | Mich Bier | 8B: Schwarzbier | Middlesex Malters |
Table 10: C: Cider & Perry (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeff Bowman | Walmart Pear Cider | C2B: Cider with Other Fruit | |
2nd | Douglas Erickson | Not Your Mom's Ocean Spray | C2B: Cider with Other Fruit | Merrimack Valley Homebrew Club |
3rd | Matthew White | Churros | C2E: Cider with Herbs/Spices | Seven City Brewers |
HM | Richard Hirst | Perry Platypus | C2F: Specialty Cider/Perry | North Shore Brewers |
Table 11: M: Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew White | POG | M2E: Melomel | Seven City Brewers |
2nd | Matthew Mead | Michigan Upick: Montmorency Vs Balaton Vs Danube | M2D: Stone Fruit Mead | PrimeTime Brewers |
3rd | Bill Boyer | Saruman The White | M2B: Pyment | North Georgia Malt Monkeys |
HM | Nicholas Griner | Red Light District | M2E: Melomel | Merrimack Valley Homebrew Club |
Table 12: 27A, 29: Fruit Beers (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Schwartz | Lu | 29A: Fruit Beer | Middlesex Malters |
2nd | Douglas Erickson | Vary Berry | 29A: Fruit Beer | Merrimack Valley Homebrew Club |
3rd | Mark Pennick | She Fancies Herself A Little Bit French | 29C: Specialty Fruit Beer | Brew Crew [CO] |
Table 13: 30, 31, 34C: Spiced & Experimental Beers (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tom Slonaker | 87 Sichuan Farmhouse Ale | 30A: Spice, Herb, or Vegetable Beer | Merrimack Valley Homebrew Club |
2nd | Scott Steenburg | Sith Lord | 30A: Spice, Herb, or Vegetable Beer | Foam Blowers of Indiana (FBI) |
3rd | Ron Barnes Co-Brewer: Ryan Rose | Money Shot | 31A: Alternative Grain Beer | Kansas City Bier Meisters |
HM | Mark Pennick | Wypo Grigio | 31B: Alternative Sugar Beer | Brew Crew [CO] |
Table 14: 11, 13: British Beers (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | A Lil' Lactose 'L Do Ya' | 16A: Sweet Stout | Urban Knaves of Grain |
2nd | Mike & Stephanie Butler | Dandy Andy's Brown | 13C: English Porter | Kansas City Bier Meisters |
3rd | Carl Teachey | Bart Harley Jarvis | 11C: Strong Bitter | Winston-Salem Wort Hawgs Homebrew Club |
Table 15: 9, 17, 22B: Strong British, American and European ales (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nate Cicoria Co-Brewer: Alexander Shachook | Wee Heaven | 17C: Wee Heavy | Merrimack Valley Homebrew Club |
2nd | Jamye & Cody Naramore | Normalmstorg Robbery | 17D: English Barley Wine | Kansas City Bier Meisters |
3rd | Fritz Schanz | Stearman's American Strong Ale | 22B: American Strong Ale | Denton County Homebrewers Guild |
HM | Timothy Bickel | Good Dog (NHC) | 9C: Baltic Porter | Red Earth Brewers |
Table 16: 4: Pale Malty European Lager (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marco Borba | Ich Saufe Darum Bin Ich | 4B: Festbier | Merrimack Valley Homebrew Club |
2nd | Michael Switzer | Switzerbraü | 4A: Munich Helles | Merrimack Valley Homebrew Club |
3rd | Scott Steenburg | Helles #4 | 4A: Munich Helles | Foam Blowers of Indiana (FBI) |
HM | Jeff Mathiowetz | Fugingroovin | 4B: Festbier | Maltose Falcons |
Table 17: 10, 22D, 24, 27A8: Wheat and Belgian beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah And Marc Prichard | Drunken Pony #mhp | 24C: Bière de Garde | Kansas City Bier Meisters |
2nd | Nicholas Griner | Biere De Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club |
3rd | Caleb Lee | Roggenbier | 27A8: Roggenbier | Red Earth Brewers |