13th Annual MVHBC Homebrew Competition: Past Winners – 2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Liam Quigley | Piwo Pietryka | 27A5: Piwo Grodziskie | |
2nd | Nicholas Griner | Biere De Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club |
3rd | Joe Devanna | West Coast Video | 21A: American IPA | Merrimack Valley Homebrew Club |
HM | Mike Shea | Marzupial | 6A: Märzen | North Shore Brewers |
Table 1: Table 1 - AM: 1, 2, 5A, 5B, 5C: Standard American beer, International Lager, Pale Bitter European Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Will Walls | Siesta | 2A: International Pale Lager | South Shore Brew Club |
2nd | Brett Bauer | Good Life Gold Lager | 5C: German Helles Exportbier | Hogtown Brewers |
3rd | Keith Enger MHP | HHBC Kolsch | 5B: Kölsch | North Shore Brewers |
HM | John Spinella | Mexican Lager | 1A: American Light Lager |
Table 2: Table 2 - AM - 3A, 3B, 4A, 5D: Czech Lager, Pale Malty European Lager, Pale Bitter European Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nate Cicoria | Bounced Czech | 3B: Czech Premium Pale Lager | Merrimack Valley Homebrew Club |
2nd | Viginesh Sankararaman | What Lager | 4A: Munich Helles | Post Modern Brewers |
3rd | Tom Slonaker | 99 Czech Pilsner | 3B: Czech Premium Pale Lager | Merrimack Valley Homebrew Club |
Table 3: Table 3 - AM - Amber, Dark Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Slonaker | 92 Barke Lager | 2B: International Amber Lager | Merrimack Valley Homebrew Club |
2nd | Tom Slonaker | 91 Altbier | 7B: Altbier | Merrimack Valley Homebrew Club |
3rd | Jason Dunn MHP | The Most Gluggable | 3D: Czech Dark Lager | Inland Empire Brewers |
HM | Brian Schwartz MHP | Uncle Dunkle | 8A: Munich Dunkel | Middlesex Malters |
Table 4: Table 4 - AM - Strong Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Devanna | Lost And Found | 22C: American Barleywine | Merrimack Valley Homebrew Club |
2nd | Jason Dunn MHP | Shaggin' The Haggis | 17C: Wee Heavy | Inland Empire Brewers |
3rd | Nate Cicoria | Doppel Dragon | 9A: Doppelbock | Merrimack Valley Homebrew Club |
Table 5: Table 5 - AM - Dark UK Beers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Shea MHP | Stormie-Licious | 16A: Sweet Stout | North Shore Brewers |
2nd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
3rd | Fernando Garcia-Polite | Extra Extra! | 15C: Irish Extra Stout | Boston Wort Processors |
HM | Dirk Montgomery MHP | Jump Back Jimmy | 15B: Irish Stout | Red Earth Brewers |
Table 6: Table 6 - AM - American Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Schwartz MHP | Pre-Porter | 27A7: Pre-Prohibition Porter | Middlesex Malters |
2nd | John McCafferty | ABC Pale Ale | 18B: American Pale Ale | |
3rd | Ross Stuart | APA | 18B: American Pale Ale | Arizona Society of Homebrewers |
HM | Dirk Montgomery MHP | Blonde Bombshell | 18A: Blonde Ale | Red Earth Brewers |
Table 7: Table 7 - AM - IPAs (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Devanna | West Coast Video | 21A: American IPA | Merrimack Valley Homebrew Club |
2nd | Tom Slonaker | 101 Cold IPA | 21A: American IPA | Merrimack Valley Homebrew Club |
3rd | Jonathan Marut MHP | Don't Change Anything NEIPA | 21C: Hazy IPA | Cap and Hare Homebrew Club |
HM | Joe Devanna | Juice Canoe | 21C: Hazy IPA | Merrimack Valley Homebrew Club |
Table 8: Table 8 - AM - Fruit Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Griner | Red Light District | M2E: Melomel | Merrimack Valley Homebrew Club |
2nd | Nicholas Griner | Rizzberry Mead | M2E: Melomel | Merrimack Valley Homebrew Club |
3rd | Bill Boyer | Sir Not-Appearing-In-This-Film | M2E: Melomel | North Georgia Malt Monkeys |
HM | Garrett Freeman MHP | Tart Cherry Mead | M2D: Stone Fruit Mead | Red Earth Brewers |
Table 9: Table 9 - PM - Fruit and Spiced Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Spinella | Blood Thirsty Orange | 29A: Fruit Beer | |
2nd | Scott Estlund MHP | Punch You In The Eye! | 29A: Fruit Beer | The Brü Club |
3rd | Jonathan Martins | Amenra | 30A: Spice, Herb, or Vegetable Beer |
Table 10: Table 10 - PM - Belgians (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Griner | Biere De Griner | 24C: Bière de Garde | Merrimack Valley Homebrew Club |
2nd | Dave Taylor | Cruella DuBel | 26B: Belgian Dubbel | Keystone Hops |
3rd | Nicholas Griner | BDSM | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
HM | Robert Dugan MHP | Sheila's Wit | 24A: Witbier | The Brü Club |
Table 11: Table 11 - PM - Ciders (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tom Bowman | Pear Cider | C2B: Cider with Other Fruit | |
2nd | Ross Stuart | Cider | C1A: New World Cider | Arizona Society of Homebrewers |
3rd | Bill Boyer | Being There - S04 | C1A: New World Cider | North Georgia Malt Monkeys |
HM | Nathan Williams | 2023 "800 Down" Pine Hill Cider | C1A: New World Cider | Boston Wort Processors |
Table 12: Table 12 - PM - Sours (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Liam Quigley | Piwo Pietryka | 27A5: Piwo Grodziskie | |
2nd | Jonathan Rollins MHP | Esto Quod Es: Blend 2 | 23E: Gueuze | Cap and Hare Homebrew Club |
3rd | Brett Bauer | Silly Things | 28A: Brett Beer | Hogtown Brewers |
HM | Ian Wilhelm | Inverted Paradox | 34B: Mixed-Style Beer | Sons of Alchemy |
Table 13: Table 13 - PM - Wheat, smoked and Historical beers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ron Barnes MHP | Thirteen Time Lord | 33A: Wood-Aged Beer | Kansas City Bier Meisters |
2nd | Randy Daniels KC McKinney MHP | Kaltrauch | 6B: Rauchbier | Iowa Brewers Union |
3rd | Dan Acheson MHP | Inspired By Chocolate Covered Bacon | 32B: Specialty Smoked Beer | Urban Knaves of Grain |
Table 14: Table 14 - PM - Pale, Amber UK beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dominick Dufner | All The Haunts Be Ours | 12C: English IPA | STLBrewhogs |
2nd | Ron Barnes MHP | Scotty Doesn't Know! | 14B: Scottish Heavy | Kansas City Bier Meisters |
3rd | Dirk Montgomery MHP | Left Yer Kelt | 14C: Scottish Export | Red Earth Brewers |
HM | Brian Jacokes | Here Comes A Special Bitter Boy | 11C: Strong Bitter | Boston Wort Processors |
Table 15: Table 15 - PM - Marzen, Festbier (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Shea MHP | Marzupial | 6A: Märzen | North Shore Brewers |
2nd | Jason Dunn MHP | Marlow's Monkey | 6A: Märzen | Inland Empire Brewers |
3rd | Ron Barnes MHP | Life On Mars | 4B: Festbier | Kansas City Bier Meisters |
Table 16: Table 16 - PM - Trad, Spiced, Specialty Meads (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garrett Freeman MHP | Kiawe Traditional | M1C: Sweet Mead | Red Earth Brewers |
2nd | Bill Boyer | Borówczak | M4B: Historical Mead | North Georgia Malt Monkeys |
3rd | Garrett Freeman MHP | Doppelbraggot With Buckwheat | M4A: Braggot | Red Earth Brewers |