13th Annual MVHBC Homebrew Competition: Past Winners – MVHBC2022
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mike Shea | Respectable Buck | 13A: Dark Mild | North Shore Brewers |
2nd | David Fetty | Saison 12 | 25B: Saison | Brixie's Brewers |
3rd | Douglas Erickson | Vary Berry | PRX4: Catharina Sour | Merrimack Valley Homebrew Club |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
HM | Kyle Ducharme | Pyment's Due Volume Two | M2B: Pyment | Green Mountain Mashers |
Table 1: Table 1: Pale American/International Lager & Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Fetty | Cream Ale | 1C: Cream Ale | Brixie's Brewers |
2nd | Nicholas Griner | Bumweiser | 1B: American Lager | Merrimack Valley Homebrew Club |
3rd | Douglas Erickson | You Call That A Knife? | 12B: Australian Sparkling Ale | Merrimack Valley Homebrew Club |
Table 2: Table 2: Czech Lager, Pale Malty European Lager and Pale Bitter European Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Gushue | Mumble MacHine | 5D: German Pils | Metro South Homebrew League (MASH HOLES) |
2nd | Joe Dauria | Karnival Koslch | 5B: Kolsch | Metro South Homebrew League (MASH HOLES) |
3rd | Nicholas Griner | Jagged Little Pils | 3A: Czech Pale Lager | Merrimack Valley Homebrew Club |
HM | Tom Allen | Bopils | 3B: Czech Premium Pale Lager |
Table 3: Table 3: IPA & Pale Ale (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Big Al's Amber Ale | 19A: American Amber Ale | |
2nd | Tom Allen | Time Only Goes | 21B7: New England IPA | |
3rd | Dana Collins | 9th Circle of Hell | 22B: American Strong Ale | Merrimack Valley Homebrew Club |
HM | Robert Abbott | Apa | 18B: American Pale Ale | Brewtubers |
Table 4: Table 4: Wheat, Irish & Scottish Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Phillip Bond | Strike Mash Boil Is Witty Af | 24A: Witbier | Merrimack Valley Homebrew Club |
Table 5: Table 5: British Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Shea | Respectable Buck | 13A: Dark Mild | North Shore Brewers |
2nd | Mark Keck | Heath | 13C: English Porter | Boston Wort Processors |
3rd | Mike Shea | Sense of Complacency | 11C: Strong Bitter | North Shore Brewers |
HM | Mike Shea | Waning Career | 11A: Ordinary Bitter | North Shore Brewers |
Table 6: Table 6: Stouts & Porters (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Erste | Puppy Porter | 9C: Baltic Porter | Little Mountain Homebrewers Association |
2nd | Adam Carroll | Stout | 20B: American Stout | Rhode Island Brewing Society |
3rd | Steve Schember | Serfin the K | 20C: Imperial Stout | Boston Wort Processors |
HM | Jonathan Martins Co-Brewer: Neil Kade | Shadow Of The Gallows | 30A: Spice, Herb, or Vegetable Beer |
Table 7: Table 7: Belgian & Trappist Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Fetty | Saison 12 | 25B: Saison | Brixie's Brewers |
2nd | Jacob Corbin | Fill Blond | 26A: Trappist Single | |
3rd | Kyle Schwartz | Saison of Summer | 25B: Saison | |
HM | Mark Keck | 3726 Saison | 25B: Saison | Boston Wort Processors |
Table 8: Table 8: Sour Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Douglas Erickson | Vary Berry | PRX4: Catharina Sour | Merrimack Valley Homebrew Club |
2nd | Michael Gushue | Fuse Is Lit | 28B: Mixed Fermentation Sour Beer | Metro South Homebrew League (MASH HOLES) |
3rd | Jacob Corbin | Paisley Mae | 28C: Wild Specialty Beer | |
HM | Dana Collins | Citrus Mango Bango | PRX4: Catharina Sour | Merrimack Valley Homebrew Club |
Table 9: Table 9: Wood Aged & Smoked Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joe Devanna Co-Brewer: Phil Bond | Salted Caramel Buryhammer | 34C: Experimental Beer | Merrimack Valley Homebrew Club |
2nd | Daniel McGlew | Bourbon Imperial Stout | 33B: Specialty Wood-Aged Beer | Boston Wort Processors |
3rd | Tom Slonaker | Smoked Table Beer | 32A: Classic Style Smoked Beer | Merrimack Valley Homebrew Club |
Table 10: Table 10: Amber/Dark/Malty European Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Lanoue | Marzen | 6A: Marzen | |
2nd | Karl Metzemaekers Co-Brewer: T.J. Catalano | Mingyamarz | 6A: Marzen | Merrimack Valley Homebrew Club |
3rd | Richard Lanoue | Kellerbier | 7C: Kellerbier |
Table 11: Table 11: Fruit Beer & Cider (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Dugan | Joe Exotic Is My Cellmate | C2F: Specialty Cider/Perry | |
2nd | Sean Dooley | Bourbon Oaked Cider | C2F: Specialty Cider/Perry | Merrimack Valley Homebrew Club |
3rd | Eric Pierce | Cider City | C1A: New World Cider | Boston Wort Processors |
Table 12: Table 12: Belgian & Trappist Strong Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nicholas Griner | Bdsm | 26D: Belgian Dark Strong Ale | Merrimack Valley Homebrew Club |
2nd | Fernando Garcia-Polite | Gaussian Quadrature | 26D: Belgian Dark Strong Ale | Boston Wort Processors |
3rd | Nicholas Griner | Tripel Triad | 26C: Belgian Tripel | Merrimack Valley Homebrew Club |
HM | Nicholas Griner | Guard de Beer | 24C: Biere de Garde | Merrimack Valley Homebrew Club |
Table 13: Table 13: Mead (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Ducharme | Pyment's Due Volume Two | M2B: Pyment | Green Mountain Mashers |
2nd | Andy Cox | Darth Braggot | M4A: Braggot | Underground Brewers of Connecticut |
3rd | Kyle Ducharme | As Told By | M3B: Spice, Herb, or Vegetable Mead | Green Mountain Mashers |